CHERRY MX2A SPEED SILVER
Fast and direct
The linear switching characteristic combined with an increased spring force triggers directly. Thanks to a stronger spiral spring, the tried and true CHERRY MX BLACK smoothly moves the keys back to the starting position and grants the necessary staying power for long writing and gaming sessions.
The linear switching characteristic combined with an increased spring force triggers directly. Thanks to a stronger spiral spring, the tried and true CHERRY MX BLACK smoothly moves the keys back to the starting position and grants the necessary staying power for long writing and gaming sessions.
| CHERRY MX Switch | How does it type? | Switch characteristics | Keystrokes |
|---|---|---|---|
| MX BLACK | powerful and direct | linear (no click) | > 100 mil. |
| MX BLACK CLEAR TOP | powerful, direct and retro | linear (no click) | > 50 mil. |
| MX BLOSSOM | featherlight and direct | linear (no click) | > 100 mil. |
| MX BLUE | powerful and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX BROWN | targeted and noticeable | tactile (no click) | > 100 mil. |
| MX CLEAR | focused, powerful and noticeable | tactile (no click) | > 50 mil. |
| MX ERGO CLEAR | targeted, smooth and noticeable | tactile (no click) | > 50 mil. |
| MX FALCON | heavy-tactile - heavy-satisfying | tactile (no click) | > 50 mil. |
| MX GREEN | loud, robust and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX GREY | purposeful, robust and noticeable | tactile (no click) | > 50 mil. |
| MX HONEY | tactile and silent | tactile (no click) | > 50 mil. |
| MX NORTHERN LIGHT | ultra-Smooth and silent | linear (no click) | > 50 mil. |
| MX PURPLE | reactive and tactile | tactile (no click) | > 50 mil. |
| MX RED | smooth-running and directly | linear (no click) | > 100 mil. |
| MX SILENT BLACK | powerful and quiet | linear (no click + quiet) | > 50 mil. |
| MX SILENT RED | smooth-running and quiet | linear (no click + quiet) | > 50 mil. |
| MX SPEED SILVER | fast and direct | linear (no click) | > 100 mil. |
| MX LOW PROFILE RED | quick-witted, smooth and direct | linear (no click) | > 100 mil. |
| MX LOW PROFILE SPEED | quick-witted, fast and direct | linear (no click) | > 100 mil. |
| MX ULP CLICK | ultra-low profile, clicky and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX ULP TACTILE | ultra-low profile, focused and noticeable | tactile (no click) | > 50 mil. |
| Plunger colour | black |
|---|---|
| Actuation characteristic | linear |
| Actuation force | 60 cN |
| Initial force | 30 cN |
| Final force | 110 cN |
| Pre-Travel | 2 mm |
| Actuator travel | 4 mm |
| Contact system | MX Gold Crosspoint |
| Article number | Mounting pins | RGB | ||
|---|---|---|---|---|
|
MX2A-11DN EAN: 4025112121371 Datasheet |
without pins - faceplate mount (3 Pins) | no | |
|
MX2A-11NA EAN: 4025112108389 Datasheet |
without pins - faceplate mount (3 Pins) | yes | |
|
MX2A-11NB EAN: 4025112108396 Datasheet |
with pin - PCB mount (5 Pins) | yes | |
|
MX2A-11NN EAN: 4025112108402 Datasheet |
without pins - faceplate mount (3 Pins) | no | |
|
MX2A-11NW EAN: 4025112108419 Datasheet |
with pin - PCB mount (5 Pins) | no |
